| Product Image | ![]() | ![]() |
|---|---|---|
| Product | ||
| Product Title | GEEKOM IT13 Mini PC Intel® Core™ i9-13900HK | i5-13600H | ✨GEEKOM A5 Pro 2026 Edition Mini PC AMD Ryzen™ 5 7530U |
| Link | Buy Now | Buy Now |
| Dimensions | 117 mm × 112 mm × 49.2 mm | 112.4 × 112.4 × 37 mm |
| Processor | 13th Gen Intel® Core™ i9-13900HK<br>i5-13600H | AMD Ryzen™ R5-7530U |
| Graphics | Intel® Iris® Xe Graphics eligible | AMD Radeon™ Graphics |
| Memory | 16GB High-Performance DDR4 RAM, up to 64 GB | High speed DDR4 , up to 64 GB |
| Storage | M.2 2280 PCIe 4.0 ×4, up to 2 TB | M.2 2280 PCIe 3.0 ×4, up to 2 TB<br>1 x M.2 2242 SATAIII SSD, 1 TB |
| l/O Ports | 3 × USB 3.2 Gen 2 Type-A<br>1 × USB 2.0 Type-A<br>2 × USB 4.0 Type-C<br>1 × 3.5 mm Stereo headphone connector<br>1 × RJ45<br>2 × HDMI 2.0<br>1 × DC in <br>1 × Power button | 3 × USB 3.2 Gen 2 Type-A<br>2 × USB 3.2 Gen 2 Type-C<br>1 × USB 2.0 Type-A<br>2 × HDMI 2.0<br>1 × 3.5 mm Stereo headphone connector<br>1 × RJ45<br>1 × DC in<br>1 × Power Button |
| Kensington Lock | YES | NO |
| SD Card Reader | YES | YES |
| Ethernet | 10/100/1000/2500 Mbps RJ45 | 10/100/1000/2500 Mbps RJ45 |
| Bluetooth | Bluetooth® v5.2 | Bluetooth® v5.2 |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6 |
| Operating System | Windows 11 Pro | Windows 11 Pro |
| Application Scenarios | For Business<br>For Creatives<br>For Gaming<br>For Home | For Business<br>For Home |
| Price | £600 – £799<br>Under £600 | Under £600 |
| Hot Picks | NO | New Arrivals |
AMD (Ryzen processors)
Intel (Core processors)
The main reasons people often choose AMD:
Frame rates matter most
Current gaming performance
Budget approach
What to prioritize:
For creative work, the choice becomes much clearer than gaming! Here’s the breakdown:
Why AMD is often the better choice:
Intel can be better if:
Video editing (Premiere, DaVinci Resolve) → AMD Ryzen 9 (7900X, 7950X) – more cores = faster renders
3D rendering (Blender, Cinema 4D) → AMD strongly recommended – rendering scales beautifully with cores
Photo editing (Lightroom, Photoshop) → Either works great, focus on fast storage and RAM instead
Music production (DAWs) → Either brand fine, prioritize single-core speed and stability
Motion graphics (After Effects) → Slight Intel edge due to Quick Sync, but AMD works great too
Mixed workloads → AMD Ryzen 9 for versatility
Mini PCs are compact, energy-efficient, and cost-effective, making them versatile for a variety of needs:
Seek top Mini PCs with powerful processors like Intel or AMD, 32GB of RAM, and at least 1TB of SSD storage. While Intel Celeron or Pentium processors handle basic tasks, more intensive applications may require an Intel Core i7/i9 or AMD Ryzen 7/9.
Look for:
Check the buying guide to make sure it supports the peripherals you use regularly.